SPONSORSHIP BENEFITS
| City-Wide Exposure in Local Media | |
| You will be Showcased on the Snowgopogo Website All Year | |
| Exposure for Your Company in Snowgopogo Advertising | |
| Help Feed the Community and Develop Good Will | |
| Generating Awareness to Families, Event Participants and Volunteers | |
| Enter a Company Team for the Snowgopogo Snow Challenge |
SPONSORSHIP LEVELS
| Title Sponsor - $5000 + | ||
| Opportunity to Speak/Co-Host the Event | ||
| Present Cheque to Kelowna Community Food Bank | ||
| Featured Exposure in All Snowgopogo Advertising | ||
| Opportunity to Set-up a Display or Booth at Event | ||
| Display Company Banner at Event | ||
| Add Promotional Material to Participant Packages | ||
| Featured on Snowgopogo Website with Direct Link to Your Website | ||
| Diamond Sponsor $2500 + | ||
| Exposure in Snowgopogo Advertising | ||
| Opportunity to Set-up a Display or Booth at Event | ||
| Display Company Banner at Event | ||
| Add Promotional Material to Participant Packages | ||
| Exposure on Snowgopogo Website with Direct Link to Your Website | ||
| Blue Sponsor $1000+ | ||
| Exposure in Snowgopogo Advertising | ||
| Display Company Banner at Event | ||
| Add Promotional Material to Participant Packages | ||
| Exposure on Snowgopogo Website with Direct Link to Your Website | ||
| Green Sponsor $500+ | ||
| Exposure in Snowgopogo Advertising | ||
| Add Promotional Material to Participant Packages | ||
| Exposure on Snowgopogo Website with Direct Link to Your Website | ||
| Prize / Product Sponsors | ||
| Exposure on Snowgopogo Website with Direct Link to Your Website | ||
| Add Promotional Material to Participant Packages | ||






















